Compact, powerful and easy to use, the Roland VersaSTUDIO GS2-24 Desktop Vinyl Cutter plotter is perfect for starting your graphics business or bringing graphics production in-house.
- Intuitive and user-friendly operation
- Increased power to easily cut hundreds of materials
- Fast and accurate cut performance
- Built to fit into your workflow
Work your way. The GS2-24 solution includes the simple and versatile CutStudio software. This lets you create a compact and effective print-then-cut workflow. Simply add crop marks to your artwork, incorporate cut lines and the machine's intelligent registration tool will automatically cut your design with superb accuracy.
Specifications 
VersaSTUDIO GS2-24
Drive system | Digital control servo motor | |
Cutting mechanism | Media-moving method | |
Acceptable material size |
Width | 50 - 700 mm (1.97 in. - 27.5 in.) |
Length | Roll material: no restriction Flat material: 100 mm (3.94 in.) or more |
|
Maximum cutting area | 584 mm (Width) × 25,000 mm (Length) (22.9 in. × 984 in.) | |
Usable tools | • CAMM-1 series blade (ZEC-U5032 / U5022 / U5025 / U3017) • Flat Bed blade (ZEC-U1715 / U3050 / U3075 / U3100) • Window film blade(ZEC-U5010) |
|
Cutting speed | 10 - 850 mm/s (0.39 - 33.4 in./s) | |
Blade force | 30 - 500 gf | |
Mechanical resolution | 0.0125 mm/step (0.49 mil./step) | |
Software resolution | 0.025 mm/step (0.98 mil./step) | |
Distance accuracy*1 | Error of less than ±0.2% of distance traveled or 0.1 mm (3.94 mil.), whichever is greater | |
Repeatability *1, *2 | 0.1 mm (3.9 mil) or less | |
Alignment accuracy for cutting printed material *1, *3 | ±1 mm (±39.4 mil.) or less for movement distance of 210 mm (8.3 in.) or less in material-feed direction and movement distance of 170 mm (6.7 in.) or less in width direction (Does not take influence of printer and material into account) | |
Connectivity | • Ethernet (automatic switching between 10BASE-T and 100BASE-TX) • USB 2.0 (FULL SPEED compliant) |
|
Replot memory | 2 MB | |
Command system | CAMM-GLâ…¢ | |
Power supply | Dedicated AC adapter Input: 100 - 240 Vac, 50/60 Hz Output: 24 Vdc 2.7 A |
|
Rated current | 1.0 A | |
Power consumption | Approx. 24 W | |
Acoustic noise level | During operation | 70 dB (A) or less |
During standby | 40 dB (A) or less | |
Outer dimensions | 860 mm (Width) × 319 mm (Depth) × 235 mm (Height) (33.9 in. × 12.6 in. × 9.3 in.) | |
Weight | 13.5 kg (30 lb.) | |
Environment | Temperature | 5 - 40 °C (41 to 104 °F) |
Humidity | 20 - 80 %RH (no condensation) | |
Included items | Power cord, AC adapter, Blade, Blade holder, Roller base, USB cable, Alignment tool, Manuals |
- *1 According to material and cutting conditions as specified by Roland DG Corporation.
- *2 • Excluding expansion/contraction of the media
- • Length in sheet feed direction: Within 1600 mm (62.9 in.)
- *3 According to measurement standards as specified by Roland DG Corporation.
• Software must be included Roland DG Corporation software.
• Assumes use of a laser or inkjet printer with a resolution of 720 dpi or greater.
• Excludes glossy and/or laminated material.
• Excludes effects of warped printing due to accuracy of printer or effects of expansion/contraction of material.
• May not be read correctly by the sensor depending on the printer ink (black) used.