The Epson SureColor Technical series is a versatile and compact range of printers. They are designed for users who need to produce large-format colour and black-and-white images, economically and at high speed. They are compatible with a wide range of media from basic bond paper, to photographic media. They support high resolution print with dense and consistent colour. They are ideal for maps, plans, drawings, schematics, geological survey diagrams, sales presentations, POS, posters and displays.
The SC-T5465 features Epson's latest PrecisionCore™ print head and aqueous UltraChrome® XD2 pigment ink. It will print an A1 image in as little as 22s with output that dries almost instantly to be water and rub resistant. Ink ships in a range of cartridge sizes to suit different production and cost-per-print requirements. Designed for businesses that want to produce wide format prints, the printer is supplied with a stand and paper basket and can be installed against a wall or in a corner. It also ships with software that enables easy printing from office and CAD/GIS applications.
- High Productivity – prints an A1 image in as little as 22s and includes an integrated auto-cutter
- High Precision – 2400x1200dpi resolution Epson PrecisionCore™ print head with Variable Sized Dot Technology (VSDT) for super fine lines, superior half tones, solid and consistent colour
- High Durability – all-pigment Epson UltraChrome™ XD2 ink dries almost instantly to be moisture & scratch resistant
- High Reliability – solid construction backed with a comprehensive 'heads-n-all' warranty with service cover extendable up to 5 years1
- High Flexibility – supports roll paper up to 36" (914mm) wide, sheet paper up to A0 and has optional MFP functionality with the addition of a A4/A3 desktop scanner3
- High Convenience – large 4.3" touchscreen panel with easy to use interface, front loaded ink and media, Barcode Roll Media Management system and comes with a stand and basket to catch your prints
- Low Running Cost – ultra-low power consumption, uses individual colour cartridges in a choice of sizes up to 700ml and you can track how much your prints are costing with the LFP Accounting tool
- Easy Integration – compact design, high speed Gigabit Ethernet, convenient WiFi / WiFi Direct & AirPrint support, HP-GL/2 & RTL emulation2
- Greater Connectivity – Connect a USB thumb drive to the printer and print JPEG or TIFF images directly from the USB
SIZE | |||
---|---|---|---|
Max Print Width | 36 inch wide (914mm) | ||
PRINT TECHNOLOGY | |||
Print Head | PrecisionCore TFP with VSDT and Auto Head Alignment | ||
Print Modes | Uni & Bi-directional | ||
Nozzle Configuration | 800 per colour | ||
Maximum Resolution | 2400dpi x 1200dpi | ||
Minimum Ink Droplet Size | 4.0pl | ||
INK SYSTEM | |||
Family | Epson Ultrachrome® XD2 | ||
Type | All-Pigment Aqueous | ||
Colours | C+M+Y+K | ||
Cartridges | CMYK 110ml CMYK 350ml CMYK 700ml |
||
PERFORMANCE (per Sheet) | |||
CAD A1 | 22sec | ||
Figures represent print times only for Epson test sample images as shown produced on plain paper in speed mode. Additional processing time may be required with individual results likely to vary depending on print mode, software, operating environment, media, data file size/type. | |||
MEDIA SUPPORT | |||
Roll Format | Single roll top loaded spindle, 2" core, 3” core for plain paper, 0.08 to 0.3mm thick, 254-914mm wide, 170mm max diameter, max weight 12kg | ||
Sheet Format | Top loaded A4-A0/B1 single sheets, 279.4 to 1,580 mm length, 0.08-0.3mm thick | ||
Borderless Printing | Supported Media Types: A1 (594mm) and A1+ (610mm), 700mm, B1 (728mm), A0 (841mm), A0+ (914mm) Cut Sheet only borderless to the left and right of the sheet |
||
Auto Cutter | Inbuilt rotary type | ||
Manual Double Sided Printing | Please refer to user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. | ||
Output | Printer Stand incorporates a media basket | ||
OPERATION | |||
Control Panel | 4.3" Colour LCD touch screen | ||
Control Code | ESC/P2, ESC/P Raster, HP/GL/2 & HP RTL* 1 | ||
Connectivity | USB 3.0 & Ethernet 10Base-T/100Base-TX/1000Base-T, WiFi, WiFi Direct, Air Print | ||
Included Software | Mac/Windows Printer Driver, MS Office Plug-In, EpsonNet Config, EpsonNet Print (Win only) | ||
Software via web download | HDI driver, CopyFactory, EpsonNet SetupManager, Epson Device Admin, Epson Edge Dashboard, LFP Accounting tool | ||
Roll Management System (Roll Format) | Barcode Roll Media Management system helps keep track of the type of media and how many metres is left on the roll | ||
USB Input | Front panel USB slot enables JPEG and TIFF files to be printed direct from a thumb drive | ||
Compatibility | Windows 10/8.1/8/7/Vista/XP, Mac OSx10.6.8 or later | ||
Memory | 1GB RAM | ||
Business Inkjet Printer Support | USB interface with integrated copy and enlargement support for the following printers: WF-C20590 series, WF-C17590 Series, WF-M20590 Series, WF-C20600 Series, WF-20750 Series, WF-21000 Series, WF-R8590 Series, WF-8590 Series, WF-C869R, WF-878R Series, WF-879R Series |
||
Scanner Support | USB interface with integrated control & auto enlargement Supports 5x7", Letter, A5, B5, A4, B4, A3 & custom (89-297mm wide) input page sizes Supports A2, US-C (17x22"), B2, US-D (22x34"), A1, B1, US-E (34x44"), A0 & custom (89-610mm wide) output page sizes Supports Epson DS-530, DS-6500 & DS6000 scanner models |
||
Physical (WxDxH) | 1385 × 750 × 1060 mm, 76kg (floor standing, closed basket, no ink, media or options) 1385 × 966 × 1060 mm, 76kg (floor standing, open basket, no ink, media or options) |
||
ENVIRONMENT | |||
Operational Temp | 10° to 35° C | ||
Operational Humidity | 20 to 80% (40 to 60% is recommended for no condensation) | ||
Power Supply | 100 - 240 V AC, 50/60 Hz | ||
Power Consumption | 38W Operating, 13W Standby, 1.3W Sleep | ||
Operating Noise | 50dB | ||
Recommended Install Space (WxHxD) | Floor-standing: 1385 × 750 × 1070 mm | ||
SHIPPING INFO | |||
Packaging (WxDxH) | Floor standing: 1548 x 850 x 1100 mm, 113Kg | ||
What’s in the Box | Printer, Power Cord, set of 110ml ink cartridges, 1 x Maintenance Tank, Setup Guide & Warranty Info. Driver, user software & manuals on CD. | ||
Delivery & Install | Some assembly and configuration may be required. A significant proportion of the included ink will be required to ‘prime’ the printer and it is recommended that an additional set be purchased for production work. Delivery, de-boxing and package removal is not typically included but can be provided at an additional charge for most locations. | ||
Service & Support | Support and Service is provided via authorised Epson authorised Large Format Technical Dealers. If you have a problem with a SureColor Technical printer, a related option or consumable please contact your dealer for initial problem evaluation. Should a printer require service this will be provided by on-site free of charge within the period covered by your Warranty and any optional Service Pack. Note: Provision of service and support is subject to Large Format Printer Warranty terms and travelling charges may apply for equipment located outside major metro areas. |
Interest Free and Long Term Finance available for this product. Click here for approval or click here for more information